Crown Public Health

Resources / Ngā Rauemi

Keyword:
Category:
Type:

Please ensure you read our disclaimer before ordering the resources
About Ordering

SURVEILLANCE REPORTS / Notifiable Diseases 2010

The data reported here consists of the weekly and monthly summary tables of notified diseases in the Community and Public Health region (Canterbury, South Canterbury and West Coast District Health Boards) according to Territorial Local Authority.

Weekly Summary Tables

 PDF  Week ending 27 August 2010 (66kb)
 PDF  Week ending 20 August 2010 (66kb)
 PDF  Week ending 13 August 2010 (66kb)
 PDF  Week ending 6 August 2010 (66kb)
 PDF  Week ending 30 July 2010 (66kb)
 PDF  Week ending 23 July 2010 (68kb)
 PDF  Week ending 9 July 2010 (68kb)
 PDF  Week ending 2 July 2010 (68kb)
 PDF  Week ending 25 June 2010 (68kb)
 PDF  Week ending 18 June 2010 (68kb)
 PDF  Week ending 11 June 2010 (67kb)
 PDF  Week ending 4 June 2010 (68kb)
 PDF  Week ending 28 May 2010 (67kb)
 PDF  Week ending 21 May 2010 (67kb)
 PDF  Week ending 14 May 2010 (66kb)
 PDF  Week ending 7 May 2010 (68kb)
 PDF  Week ending 30 April 2010 (67kb)
 PDF  Week ending 23 April 2010 (65kb)
 PDF  Week ending 16 April 2010 (66kb)
 PDF  Week ending 9 April 2010 (67kb)
 PDF  Week ending 2 April 2010 (67kb)
 PDF  Week ending 26 March 2010 (68kb)
 PDF  Week ending 19 March 2010 (67kb)
 PDF  Week ending 12 March 2010 (67kb)
 PDF  Week ending 5 March 2010 (67kb)
 PDF  Week ending 26 February 2010 (68kb)
 PDF  Week ending 19 February 2010 (67kb)
 PDF  Week ending 12 February 2010 (67kb)
 PDF  Week ending 5 February 2010 (66kb)
 PDF  Week ending 29 January 2010 (67kb)
 PDF  Week ending 22 January 2010 (67kb)
 PDF  Week ending 15 January 2010 (68kb)
 PDF  Week ending 8 January 2010 (68kb)

Monthly Summary Tables

 PDF  July (67kb)
 PDF  June (67kb)
 PDF  May (66kb)
 PDF  April (66kb)
 PDF  March (67kb)
 PDF  February (67kb)
 PDF  January (67kb)

   
 
 

For more information on these publications, please contact:

Dr Peter Mitchell
Ph: +64 3 364 1777